Vessel Description |
Reference Number | EPK 632 |
Make / Model | Meridian 391 |
Description | Owner wants to go Bigger and has to sell this 40'Flybridge cruiser first.
This Meridian 391 would have to be the best available. The sheer volume, safety and performance of this 40ft flybridge is unparalleled in its class. It handles like a sports boat and has been designed to replicate the feel of a motor yacht interior with amazing headroom. American cherry wood furnishings with leather lounges and large elliptical saloon windows providing an abundance of light and aspect. Powered by Twins Cummins Diamond Series turbo charged FWC 380hp diesels.
Features that make her stand above the rest. - New 2014 350kg Davit Crane on bow - New 2014 120l watermaker - New 2014 internal Teak Flooring - New 2014 3x digital LCD TV with built in DVD - New 2014 2400 watt inverter - New 2014 Washer Dryer - New 2014 Induction cook top - New 2014 Combi oven - New 2014 Black leather triming - New 2014 Garmin Touch 12"7012 - New 2014 Radar - New 2014 Port side docking camera - New 2014 Ice Maker - New 2014 6 Man Life Raft - New 2014 Led Lighting - New 2014 Electric BBQ - New 2014 Bait boards and Rod holders - New 2014 12 KVA generator - recent Polish and Antifoul
You will be impressed as you board this well maintained and presented Vessel. |
Price | AU $345,000 reduced
|
Designer | Brunswick, USA |
Builder | Brunswick, USA |
Launch Date | 2007 |
LOA | 12.42m - 40' 9" |
Beam | 13'11" |
Draft | 2'9" |
Displacement | 11,340 Kg |
Hull Material | GRP |
Deck Material | GRP |
Max Speed | 28 Knots |
Cruise Speed | 20 Knots |
|
Machinery |
Engine | Twin Cummins 380HP Diesel |
Fuel Type | Diesel |
Horsepower | 2x 380HP |
Drive System | Shaft |
Props | 4-blade |
Fuel Capacity / Tanks | 1,325 Litres |
Fuel Consumption | 105L/hour @ Cruise |
Genset Model | NEW 2014 Onan (owner wanted a bigger generator) |
Watermaker | 120 litres an hour |
Other Machinery | Bow thruster/stern, Full reverse cycle Airconditioning, New washer Dryer 2014, New 2014 Ice Maker. |
|
Accommodation |
Cabins | 2 cabin version |
Saloon | New 2014 Teak Flooring, New Black leather Trimming |
Shower | Yes |
H/C | Yes |
Holding Tank | Yes |
Comments | Electric macerator |
|
Galley |
Storage | Plenty in draws and Cupboards |
Fridge | 2011 Nova Kool |
Freezer | Combined |
Stove Type | New 2014 induction cook top |
Microwave | New 2014 Combi oven |
Hot Water System | Yes |
Water Capacity / Tanks | 470 Litres |
|
Electrics |
Lighting System | 12 volt LED New in 2014 |
Shore Power | 240 V |
Inverter | 2400 watt |
Batteries | Start, Generator and House |
|
Electronics & Instrumentation |
GPS | New 2014 Garmin 12 |
Plotter | New 2014 Garmin 12 |
Sounder | New 2014 Garmin 12 |
Radar | New 2014 |
Radios | Icom VHF |
Other | New 2014 Camera for berthing |
|
Entertainment |
AM/FM Radio | Yes |
CD | new with flybridge remote |
TV | 3 x New 2014 Digital with built in DVD |
DVD | Built in DVD |
|
Safety Equipment |
Bilge Pumps | Auto Electric |
Liferaft | New 2014 6 Man |
Epirb | 6+ |
Flares / VSheet | Yes |
|
Deck Hardware / Fittings |
Anchor Winch | Electric |
Remote | Yes |
Anchor | Plough |
Chain | Plenty |
Davitts | 350 kg Davitt Crane on Bow |
Dinghy | Hard Bottom inflatable |
Outboard | Yes |
BBQ | New Electric BBQ |
Rod Holders | Yes and bait boards |
Covers | Full covers to Flybridge and Cockpit |
|
As details given above are as furnished by the owner of the vessel, Ensign takes no responsibility as to their accuracy. The vendor and purchaser agree that no warranty or guarantees of any type have been implied or given by the broker or its servants. |