Vessel Description |
Reference Number | EPK 841 |
Make / Model | Kevlacat 3100 HT |
Description | SHAFT DRIVE DIESEL POWER CAT. Perfect fishing platform, this Yanmar diesel powered Kevlacat features low hours and a full lockable cabin with a hardtop. This means no clears, no zips, no flapping and no headaches. Whether its bottom bashing or marlin tagging, this renown fisher will take you there comfortably and at just 40 litres an hour for your 20 knots you can enjoy it all day long. If you are after a no-nonsense, honest and reliable power cat, then this is the right vessel for you. |
Price | AU $159,000 reduced
|
Designer | Kevlacat |
Builder | Kevlacat |
Launch Date | 2006 |
LOA | |
Draft | 3'3" |
Displacement | 4,500 Kg |
Hull Material | Fibreglass/GRP |
Deck Material | GRP |
Max Speed | 26 Knots |
Cruise Speed | 20 Knots |
|
Machinery |
Engine | Twin Yanmar 245 HP Diesel Engines (4LAHSTP) |
Fuel Type | Diesel |
Horsepower | 2 x 245 HP (2 x 140 KW) |
Engine Hours | 700 hours |
Drive System | Shaft |
Props | 4-Blade |
Fuel Capacity / Tanks | 2 x 350 Litres |
Fuel Consumption | 40 Lph @ 20 Knots (Combined) |
|
Accommodation |
Cabins | Forward double bed |
Total Berths | 2/3 |
Saloon | Lockable cabin port side dinette |
Headroom | 6'4" |
Shower | Cockpit |
Toilet | Electric |
Holding Tank | Yes |
Treatment System | Macerator |
|
Galley |
Layout | Starboard side sink bench cupboards |
Storage | Good storage throughout saloon |
Fridge | Isotherm 12v Fridge / Freezer |
|
Electrics |
Lighting System | 12v LED |
Shore Power | 240v |
Inverter | 3 kW Inverter |
Batteries | 4 x Batteries Start, 2 x House batteries |
Solar Panels | Yes |
|
Electronics & Instrumentation |
GPS | Furuno Navnet Touchscreen |
Plotter | Furuno |
Sounder | Furuno Sounder |
Auto Pilot | AP45 |
Radios | GME VHF |
Other | Garmin GMI 20 Engine Management |
|
Entertainment |
AM/FM Radio | Fusion Stereo Surround Speakers |
TV | Teac Flatscreen |
|
Safety Equipment |
Bilge Pumps | Electric + Manual |
Epirb | Yes |
Lifejackets | Yes |
Fire Protection | Extinguishers |
Flares / VSheet | Yes |
Spotlight | Remote |
|
Deck Hardware / Fittings |
Anchor Winch | Electric |
Remote | Yes |
Anchor | Yes |
Chain | Yes |
Rod Holders | Overhead and deck mount |
Game Poles | Relax outriggers |
Cockpit Shwr / Deck Wash | Yes |
Covers | Bimini in good condition |
|
Accessories / Additional Equipment |
More Gear | Last antifouled Feb 2015, Major service Jan 2014, Spend $20k |
|
As details given above are as furnished by the owner of the vessel, Ensign takes no responsibility as to their accuracy. The vendor and purchaser agree that no warranty or guarantees of any type have been implied or given by the broker or its servants. |