Vessel Description |
Reference Number | ESC 068 |
Make / Model | Simpson Cloud 10 |
Description | All the hard work has been done! Silver Lining is a 35’ sailing catamaran that has been given a new lease of life by her current caring owners. Just look at these features… • Sleeping for 6 • New sails 2014 • Top sides and deck resprayed 2011 • Hull stripped and re-primed and re sprayed 2013 • Volvo Diesel engines • New anchor winch • Tender and Outboard • Solar panels, wind generator and so much more |
Price | AU $169,350 |
Vessel Name | Silver Lining |
Designer | Simpson |
Builder | Marine Tech |
Launch Date | 1989 |
LOA | 10.49m - 34' 5" |
Beam | 5.49 m |
Draft | 1 m |
Displacement | 6,000 Kg |
Keel / Ballast | Mini Keels |
Hull Material | Fibreglass/GRP |
Deck Material | GRP |
Max Speed | 8 Knots |
Cruise Speed | 6 Knots |
|
Machinery |
Engine | Twin Volvo Penta 18 HP Diesel Enginse |
Fuel Type | Diesel |
Horsepower | 2 x 18 HP |
Engine Hours | 1,500 hours |
Drive System | Saildrive |
Props | 3-Blade Fixed |
Fuel Capacity / Tanks | 220 Litres |
Genset Model | Petrol |
KVA | 2 |
Watermaker | Yes |
|
Rigging |
Rig Type | Sloop Rig |
Rigging Age | 10 + Years |
Sail Inventory | Main, Headsail, MPS (never used), All sails NEW 2014. |
Furler | Yes |
Lazy Jacks | Yes |
Deck Gear | 2 x Winches, 2 x Mast mounted, 6 in total |
|
Accommodation |
Cabins | 2 x Double berths in forward & 2 x convertible berths |
Total Berths | 6 |
Saloon | L-Shaped lounge with NEW upholstery |
Shower | Yes |
H/C | 20 Litres Hot Water |
Toilet | Electric |
Holding Tank | Yes |
Treatment System | Macerator Saniloo System |
Comments | 80 Litre Holding Tank |
|
Galley |
Layout | galley down in Port hull |
Storage | Under bench |
Fridge | Galley Danfoss fridge eutectic (2012) |
Stove Type | 2-Burner & Oven Gas |
Microwave | Yes |
Hot Water System | Electric |
Water Capacity / Tanks | 500 Litres |
|
Electrics |
Lighting System | 12 V |
Shore Power | 240 V |
Inverter | 1,500 W |
Batteries | 2 x 210 amp, 1 x 110 amp Gel Batt (2012) |
Solar Panels | 380 W |
Wind Generator | Yes |
|
Electronics & Instrumentation |
GPS | Garmin 750 S |
Plotter | Garmin 289 |
Sounder | 2 x Depth |
Auto Pilot | Coursemaster |
Wind Instruments | Raydon Wind |
Radios | 2 x VHF |
|
Entertainment |
AM/FM Radio | Stereo |
TV | Flatscreen |
DVD | Yes |
|
Safety Equipment |
Bilge Pumps | 2 x Auto & 2 x Manual |
Epirb | Yes |
Lifejackets | Yes |
Fire Protection | 5 x Fire Extinguishers |
Flares / VSheet | Yes |
|
Deck Hardware / Fittings |
Anchor Winch | Maxwell Winch (2014) |
Remote | Yes |
Anchor | Mason anchor + plough |
Chain | 45 m x 8 mm Chain |
Davitts | Stainless Steel |
Dinghy | 2.7 m RIB |
Outboard | Tohatsu 9.8 HP |
BBQ | Stainless Steel Magma |
Cockpit Shwr / Deck Wash | Yes |
Covers | Bimiin + Shade perfect condition |
|
Accessories / Additional Equipment |
More Gear | All new halyards, Resprayed hulls 2013, Top decks respray 2011, Hull stripped back and re-primed and soda blasted 2010. |
|
As details given above are as furnished by the owner of the vessel, Ensign takes no responsibility as to their accuracy. The vendor and purchaser agree that no warranty or guarantees of any type have been implied or given by the broker or its servants. |